<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cambodia snapshots &#187; Tower of Angkor Wat</title>
	<atom:link href="http://snapshots.actioncambodia.org/tag/tower-of-angkor-wat/feed/" rel="self" type="application/rss+xml" />
	<link>http://snapshots.actioncambodia.org</link>
	<description>...by nathan wells</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel="next" href="http://snapshots.actioncambodia.org/tag/tower-of-angkor-wat/feed/?page=2" />

		<item>
		<title>Angkor Wat Structure</title>
		<link>http://snapshots.actioncambodia.org/2008/11/01/angkor-wat-structure/</link>
		<comments>http://snapshots.actioncambodia.org/2008/11/01/angkor-wat-structure/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 00:14:17 +0000</pubDate>
		<dc:creator>nathanwells</dc:creator>
				<category><![CDATA[Photos of Cambodia]]></category>
		<category><![CDATA[Angkor Wat]]></category>
		<category><![CDATA[Siem Reap]]></category>
		<category><![CDATA[Tower of Angkor Wat]]></category>

		<guid isPermaLink="false">http://snapshots.actioncambodia.org/?p=38</guid>
		<description><![CDATA[<a href="http://snapshots.actioncambodia.org/2008/11/01/angkor-wat-structure/" title="Angkor Wat Structure"><img src="http://snapshots.actioncambodia.org/wp-content/uploads/yapb_cache/img_2082.98utc1ymfscoo0c4oo0o0wgsc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="240" alt="Angkor Wat Structure" style="float:left;padding:0 10px 10px 0;" ></a>One of the five towers at Angkor Wat symbolizing Mount Meru home of the devas in Hindu mythology.  While Cambodia is currently 95% Buddist, this temple was built when the country was widely Hindu.  But this fact does not inhibit Buddists&#8217; worship at the temple, nor does it inhibit national pride over the temple (it [...]]]></description>
			<content:encoded><![CDATA[<a href="http://snapshots.actioncambodia.org/2008/11/01/angkor-wat-structure/" title="Angkor Wat Structure"><img src="http://snapshots.actioncambodia.org/wp-content/uploads/yapb_cache/img_2082.98utc1ymfscoo0c4oo0o0wgsc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="240" alt="Angkor Wat Structure" style="float:left;padding:0 10px 10px 0;" ></a><p>One of the five towers at Angkor Wat symbolizing Mount Meru home of the devas in Hindu mythology.  While Cambodia is currently 95% Buddist, this temple was built when the country was widely Hindu.  But this fact does not inhibit Buddists&#8217; worship at the temple, nor does it inhibit national pride over the temple (it is Angkor Wat on the current Cambodia flag).</p>
]]></content:encoded>
			<wfw:commentRss>http://snapshots.actioncambodia.org/2008/11/01/angkor-wat-structure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
